PET Injection Machine HSJ-550P
Product Details:
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | PLASTAR |
| Model Number: | HSJ-550P |
| Certification: | CE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | |
| Delivery Time: | 30DAYS--UP |
| Payment Terms: | T/T OR L/C |
| Supply Ability: | 1000000 |
-
Large Image:PET Injection Machine HSJ-550P
- Feature:
- Proffesional PET screw and barrel with 1:23 L/D ratio to ensure high mix and plasticize quality;
- Big channel cooling water regulating to ensure multi-capacity PET proform molds cooling fast and enough;
- Increase eject force to ensure multi PET proform taking out;
- PID Barrel exactly temperature control.
| Device | Item | Model Unit |
PSJ-550P |
| Injection | Screw diameter | mm | 90 |
| Screw L/D ratio | L/D | 23 | |
| Theoretical shot volume | cm3 | 2410 | |
| Injection weight (PET) | g | 2600 | |
| Injection pressure | MPa | 137.5 | |
| Injection rate | g/s | 563 | |
| Plastizing capacity | g/s | 132 | |
| Screw speed range | r/min | 0~145 | |
| Making-up | Clamping force | kn | 5500 |
| Clearance between tie bars | mm | 800×800 | |
| Opening stroke | mm | 750 | |
| Max mould height | mm | 780 | |
| Min mould height | mm | 350 | |
| Ejector force | kn | 110 | |
| Ejector stroke | mm | 185 | |
| Other | Pump power | kw | 45 |
| Heating power | kw | 30.5 | |
| Oil Tank capacity | l | 1200 | |
| Machine weight | t | 25 | |
| Weight dimension | m | 9.5×2.1×.2.35 |
Product Tag :
PET Injection machine
Contact Details
Shenzhen Plastar Industry Co.,ltd
Contact Person: Mr SOFIA ZHANG
Tel:0086 136 326 19800
E-mail:sales@china-plastar.com














